Our Products
Fax: +86-0519-83318988 / 83311988
E-mail: changzhouchangtai@163.com
Add: No. 18, Youyi North Road, Buyi Industrial Park, Wujin District, Changzhou City, Jiangsu Province, China
Polyethylene (PE) dredged pipe
The company passed the "ISO90002 Quality System Certification", "Special Equipment Manufacturing License of the People's Republic of China", "AAA Enterprise Credit Rating"
Classification:
Key words:
Polyethylene (PE) dredged pipe
Product Description
Polyethylene (PE) dredging pipe series
Gaoyang brand polyethylene (PE) dredging pipe series is a new product developed by our company at the beginning of this century according to market needs. Using high-density polyethylene as raw material, it adopts production equipment imported from Cincinnati Extrusion Technology Co., Ltd., Austria. The pipe is made by the extrusion process, and then heated and inlaid with graphite cast iron connectors. Because the wear resistance of high-density PE pipe is 4 times that of steel pipe. And it has the advantage of being lighter than steel pipes. Therefore, steel pipes have been replaced on a large scale in power plant coal ash transportation, ore, and river dredging projects. The specifications are Φ110~Φ500mm.
Product performance characteristics:
1. Excellent abrasion resistance, 4 times that of steel pipes, smooth inner wall of the pipe, extremely low friction coefficient, correspondingly improved medium passing capacity, reducing the pressure loss of the pipeline and its own energy consumption.
2. Excellent toughness, good deflection, and strong adaptability to ground dislocation and pipeline bending.
3. Excellent corrosion resistance. The PE pipe itself is resistant to corrosion by various chemicals. The joint is made of ductile iron, which can be disassembled and reused many times.
4. Easy to install. The flexibility of PE pipe makes it possible to change the direction of the pipe by bending itself during construction, bypassing obstacles, and is lighter than steel pipe. Reduce labor intensity and greatly reduce construction time and costs.
5. The connection is reliable. The ductile iron flange and high-quality rubber gasket are used for connection. The pipe wall at the interface is thicker than the pipe itself, ensuring the safety and reliability of the interface.
The main purpose of PE dredging pipe
River dredging and transportation, various cofferdams, sand pumping and dredging projects
Ore transportation and coal ash transportation in industrial and mining enterprises
Waste water and waste liquid transportation in chemical enterprises
Specifications and theoretical weight
Nominal wall thickness en,mm | |||||||||||||||
Nominal Outer diameter mm |
Standard size ratio | ||||||||||||||
SDR33 | SDR21 | SDR17 | S0R13.6 | SDR11 | |||||||||||
Nominal pressure MPa | |||||||||||||||
0.6 | 0.8 | 1.0 | 1.25 | 1.6 | |||||||||||
Wall thickness mm |
Tolerance mm |
Weight kg/m |
Wall thickness mm |
Tolerance mm |
Weight kg/m |
Wall thickness mm |
Tolerance mm |
Weight kg/m |
Wall thickness mm |
Tolerance mm |
Weight kg/m |
Wall thickness mm |
Tolerance mm |
Weight kg/m |
|
32 | 3.0 | 0.5 | 0.204 | ||||||||||||
40 | 3.7 | 0.6 | 0.439 | ||||||||||||
50 | 4.6 | 0.7 | 0.580 | ||||||||||||
63 | 4.7 | 0.8 | 0.099 | 5.8 | 0.9 | 1.001 | |||||||||
75 | 4.5 | 0.7 | 1.036 | 5.6 | 0.9 | 1 271 | 6 8 | 1.1 | 1.515 | ||||||
90 | 4.3 | 0.7 | 1.209 | 5.4 | 0.9 | 1.499 | 6.7 | 1.1 | 1.827 | 8.2 | 13 | 2.188 | |||
110 | 4.2 | 0 7 | 1.462 | 5.3 | 0 8 | 1.811 | 6.6 | 1.0 | 2.226 | 8.1 | 1.3 | 2.699 | 10.0 | 15 | 3.250 |
125 | 4.8 | 0.8 | 1.897 | 6.0 | 0.9 | 2.329 | 7.4 | 1.2 | 2.851 | 9.2 | 1 4 | 3.471 | 11.4 | 18 | 4.223 |
160 | 6.2 | 1.0 | 3.129 | 7.7 | 1.2 | 3.836 | 9.5 | 15 | 4.676 | 11.8 | 1.8 | 5.699 | 14.6 | 2.2 | 6.901 |
180 | 6.9 | 1.1 | 3.916 | 8.6 | 1.3 | 4.811 | 10.7 | 1.7 | 5.935 | 13.3 | 2 0 | 7.217 | 16.4 | 3 2 | 8.862 |
200 | 7.7 | 1.2 | 4.846 | 9 6 | 1.5 | 5.979 | 11.9 | 18 | 7.298 | 14.7 | 2.3 | 8.891 | 18.2 | 3.6 | 10.965 |
225 | 8.6 | 1.3 | 6.078 | 10.8 | 17 | 7.571 | 13.4 | 2.1 | 9.267 | 16.6 | 3.3 | 11.494 | 20.5 | 4.0 | 13.875 |
250 | 9.6 | 1.5 | 7.555 | 11.9 | 1.8 | 9.249 | 14.8 | 2.3 | 11.371 | 18.4 | 3.6 | 14.140 | 22.7 | 4.5 | 17.104 |
280 | 10.7 | 1.7 | 9.445 | 13.4 | 2.1 | 11.689 | 16.6 | 3.3 | 14.551 | 20.6 | 4.1 | 17.755 | 25 4 | 5.0 | 21.425 |
315 | 12.1 | 1.9 | 12.003 | 15.0 | 2.3 | 14.702 | 18.7 | 3.7 | 18.432 | 23.2 | 4.6 | 22.487 | 28.6 | 5.7 | 27.163 |
355 | 13.6 | 2.1 | 15.188 | 16.9 | 3 3 | 19.011 | 21.1 | 4 2 | 23.447 | 26.1 | 5.2 | 28.525 | 32.2 | 6.4 | 34.462 |
400 | 15.3 | 2.3 | 19.219 | 19.1 | 3.8 | 24.244 | 23.7 | 4.7 | 29.673 | 29.4 | 5.8 | 36.177 | 36.3 | 7.2 | 43.765 |
450 | 17.2 | 3.3 | 24.216 | 21.5 | 4.2 | 30.625 | 26.7 | 5.3 | 37.606 | 33.1 | 6.6 | 45.859 | 40.9 | 8.1 | 55.459 |
500 | 19.1 | 3.8 | 30.028 | 23.9 | 4.7 | 37.881 | 29.7 | 5.9 | 46.479 | 36 8 | 7.3 | 56.622 | 45.4 | 9.0 | 68.414 |
560 | 21.4 | 4 2 | 38.005 | 26.7 | 5.3 | 46.948 | 33.2 | 6.6 | 57.598 | 41.2 | 8.2 | 70.283 | 50.8 | 10.1 | 84.876 |
630 | 24.1 | 4.8 | 48.209 | 30.0 | 5.9 | 69.320 | 37.4 | 7.4 | 72.960 | 46 3 | 9.2 | 88.853 | 57.2 | 11.4 | 107.525 |
Related Products
Feeback